Two fundamentally different models for IT operational capacity. One is the world's largest consulting firm. The other has spent 27 years doing one thing: recovering execution capacity for enterprise IT teams.
| Dimension | Accenture | Allari |
|---|---|---|
| Company Scale | $65B+ revenue, 750,000+ employees, global operations across every industry. | Self-funded since 1999, 51-200 employees, purpose-built for enterprise IT operations. |
| Pricing Model | Custom project-based or FTE-based billing. No published rates. Multi-million dollar minimum engagements typical. | Capped-consumption (NTE) with actual-spend billing. FTE-parity run rates — no consultant markup. Unused budget returned to client. |
| Team Model | Rotating consultants staffed from a global bench. Teams change across project phases. Offshore delivery hubs handle execution at scale. | Permanent Embedded Outcome Teams that learn your environment and stay. No bench rotation. Named engineers who know your systems. |
| Transparency | Invoice totals and periodic reporting. Complex contract structures make cost attribution difficult. | OpenBook™ — every task, every hour, every dollar visible in real time. No black boxes. |
| Incentive Structure | Hourly or FTE billing incentivizes longer engagements and higher headcount. Revenue grows as your dependency grows. | 15-minute sprint measurement (Power of 15™) incentivizes velocity. Costs compress as operations stabilize. |
| Flexibility | Large-scale engagement model. Changes require contract amendments and SOW revisions. | Consumption-based. Scale up or down without renegotiation. No long-term lock-in. |
| Specialization | Full-spectrum consulting: strategy, digital, technology, operations, outsourcing. IT managed services is one of many service lines. | Singular focus: enterprise IT operational capacity. JD Edwards, SAP S/4HANA, Oracle Fusion, PeopleSoft. 27 years of operational data. |
| AI/Automation | Significant AI investment but often used to justify premium pricing rather than reduce client costs. | Human-Verified AI™ — automation reduces your costs, not our margins. Every AI-assisted output is verified by a human engineer. |
Accenture is the right choice when you need:
Allari is the better fit when you need:
I have worked with the Allari team — John Mathieu, Ravi Madhavan & Chris Metzger — for several years as a corporate IT Director responsible for applications support. They provide expert and efficient support for JDE and related financial applications. Their 'follow the sun' support model works very well, and they have talented on- and off shore teams. The Allari team is very proactive in bringing outside the box solutions to reality, while assuring fundamentals are safeguarded. I highly recommend Allari and its team for all of your IT as a Service requirements!
— Dave Amrine, IT Director, Applications Support
HellermannTyton switched from a fixed-headcount model to Allari's capped-consumption approach. The result: 19% hard cost compression in Year 1, ticket aging collapsed from 16.42 days to 1.77 days (89% reduction), and on-time delivery rose from 36% to 92%.
Read the full HellermannTyton Field ReportA Senior Enterprise Leader will quantify your current IT execution costs and show you exactly how Allari's model would perform against your existing vendor arrangement.
REQUEST YOUR COMPARISONA 45-minute structured review of your environment's capacity allocation. Not a sales conversation. We bring the benchmark data. You bring the questions.