The scale-driven offshore model versus the precision-embedded execution model. Both serve enterprise IT. The delivery philosophy couldn't be more different.
| Dimension | TCS | Allari |
|---|---|---|
| Company Scale | $29B+ revenue, 580,000+ employees. India's largest IT services firm, operating in 53+ countries. | Self-funded since 1999, 51-200 employees. Purpose-built for enterprise IT operational capacity. |
| Pricing Model | Primarily FTE-based or ticket-based pricing, with emerging hybrid and outcome-based models. | Capped-consumption (NTE) with actual-spend billing. You pay for work consumed in 15-minute increments. Unused budget returned. |
| Team Model | Offshore-centric delivery from India-based global delivery centers. Resources may rotate across accounts. | Permanent Embedded Outcome Teams operating as an extension of your IT function. Named engineers who learn your environment and stay. |
| Attrition & Continuity | Attrition rate of 13.5% (Q3 FY26). Headcount has declined for multiple consecutive quarters. Knowledge transfer risk is structural. | Embedded teams are permanent by design. No offshore bench rotation. Tribal knowledge accumulates, it doesn't walk out the door. |
| Transparency | Standard MSP reporting. Cost visibility varies by contract structure. Complex billing models can make true cost attribution difficult. | OpenBook™ — every task, every hour, every dollar visible in real time. Forensic-grade audit trail on all operational activity. |
| Specialization | Full-spectrum IT services: application development, BPO, consulting, infrastructure, cloud. Managed services is one of many offerings. | Singular focus: enterprise IT operational capacity. Deep platform expertise in JDE, SAP S/4HANA, Oracle Fusion, PeopleSoft. 27 years of operational data. |
| Cost Compression | Traditional FTE model has limited structural incentive to reduce costs over time. AI pricing models are 'still evolving.' | Systematic cost compression built into the model. 19% verified cost compression in Year 1 at Site HT-2025. |
| Delivery Location | Primarily offshore (India) with onshore presence for client-facing roles. Time zone gaps can be a factor. | Follow-the-sun coverage with embedded team members who integrate into your operational rhythm. No offshore handoff gaps. |
TCS is the right choice when you need:
Allari is the better fit when you need:
I've worked with Allari over the past couple of years in an Enterprise IT environment. During this time, their engineers added great value to our IT Operations & Project team exceeding our expectations. Their proactive and productive engineers were some of the best I have ever been around. They complete the work when we needed it and how we needed it. They offer a fantastic value proposition for today's complex IT environments. I highly recommend them! A+
— Dale Branda, Enterprise IT Director
Across 62 Fortune 500 engagements, Allari's average resolution time is 0.32 hours per request — 87% faster than the 2.5-hour industry average. At WL Gore & Associates alone, 26,518 engagements were delivered at 0.248 hours per request.
View all Field ReportsA Senior Enterprise Leader will quantify your current IT execution costs and show you exactly how Allari's model would perform against your existing vendor arrangement.
REQUEST YOUR COMPARISONA 45-minute structured review of your environment's capacity allocation. Not a sales conversation. We bring the benchmark data. You bring the questions.